Outerwear Size Chart
OUTERWEAR (CM)
|
||||
Size | XS/S | S/M | M/L | L/XL |
Bust | 79 - 85 | 86 - 92 | 93 - 98 | 99 - 105 |
Waist | 60 - 66 | 68 - 73 | 74 - 79 | 80 - 86 |
Hips | 87 - 93 | 94 - 100 | 101 - 106 | 107 - 113 |
OUTERWEAR (INCH) | ||||
Size | XS/S | S/M | M/L | L/XL |
Bust | 31 - 33.5 | 33.9 - 36.2 | 36.6 - 38.6 | 39 - 41.3 |
Waist | 23.6 - 26 | 26.8 - 28.7 | 29.1 - 31.1 | 31.5 - 33.9 |
Hips | 34.3 - 35.8 | 37 - 39.4 | 39.8 - 41.7 | 42.1 - 44.5 |
HOW TO MEASURE
International Conversions
|
||||
Our Size
|
AU
|
UK
|
US
|
EUR
|
XS
|
6
|
6
|
2
|
34
|
S
|
8
|
8
|
4
|
36
|
M
|
10
|
10
|
6
|
38
|
L
|
12
|
12
|
8
|
40
|
XL
|
14
|
14
|
10
|
42
|